<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Archives - Cruise News Weekly</title>
	<atom:link href="https://cruisenewsweekly.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>https://cruisenewsweekly.com/tag/2010/</link>
	<description>The latest cruise news, tips, deals, reports, and more.</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:18:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Cruise Guide: Caribbean voyages in vogue</title>
		<link>https://cruisenewsweekly.com/cruise-guide-caribbean-voyages-in-vogue/</link>
					<comments>https://cruisenewsweekly.com/cruise-guide-caribbean-voyages-in-vogue/#comments</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:18:46 +0000</pubDate>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Costa]]></category>
		<category><![CDATA[NCL]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[Norwegian Cruise Line]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2500</guid>

					<description><![CDATA[<p>By Michael Coleman The cruise industry is just a few weeks away from ushering in the 2010 Caribbean season. If picture-perfect tropical islands, sun-drenched beaches and boundless shopping opportunities float your boat, a Caribbean cruise on one of the following mass-market lines may be for you. Carnival &#8211; The largest Carnival ship ever constructed, the &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/cruise-guide-caribbean-voyages-in-vogue/">Cruise Guide: Caribbean voyages in vogue</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/cruise-guide-caribbean-voyages-in-vogue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Silversea unveils 60 percent savings for 2010 voyages</title>
		<link>https://cruisenewsweekly.com/silversea-unveils-60-percent-savings-for-2010-voyages/</link>
					<comments>https://cruisenewsweekly.com/silversea-unveils-60-percent-savings-for-2010-voyages/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:46:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Silversea Cruises]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2349</guid>

					<description><![CDATA[<p>Silversea Cruises is offering a new, simpler pricing structure that provides the biggest savings incentive in its history — 60 percent off &#8211; plus free airfare on virtually all voyages in 2010. â€¨â€¨ The new Silver Savings pricing program will introduce the most generous savings opportunities first, and the discount will be lowered significantly as &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/silversea-unveils-60-percent-savings-for-2010-voyages/">Silversea unveils 60 percent savings for 2010 voyages</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/silversea-unveils-60-percent-savings-for-2010-voyages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Regent unveils enticing 2010 offers</title>
		<link>https://cruisenewsweekly.com/regent-unveils-enticing-2010-offers/</link>
					<comments>https://cruisenewsweekly.com/regent-unveils-enticing-2010-offers/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:36:46 +0000</pubDate>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Regent]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Regent Seven Seas]]></category>
		<category><![CDATA[two-for-one]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2305</guid>

					<description><![CDATA[<p>By Michael Coleman Regent Seven Seas Cruises (RSSC) is offering a series of all-inclusive, year-long perks for guests sailing aboard her three luxury ships in 2010. Look for two-for-one cruise fares, free roundtrip airfare and free unlimited shore excursions on all 2010 departures. Guests won’t have to worry about signing chits for soft drinks, bottled &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/regent-unveils-enticing-2010-offers/">Regent unveils enticing 2010 offers</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/regent-unveils-enticing-2010-offers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cunard announces 2010-2011 sailings for Queen Mary 2 and Queen Victoria</title>
		<link>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/</link>
					<comments>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:26:13 +0000</pubDate>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2001</guid>

					<description><![CDATA[<p>Cunard has announced the Europe, Transatlantics and Americas 2010-2011 itineraries for Queen Mary 2 and Queen Victoria. Reservations will be open for booking this Friday, April 17. “Our heritage is highly regarded by our guests, with up to 97 percent saying they will recommend Cunard to a friend and 98 percent saying they will return,” &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/">Cunard announces 2010-2011 sailings for Queen Mary 2 and Queen Victoria</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
