<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Archives - Cruise News Weekly</title>
	<atom:link href="https://cruisenewsweekly.com/tag/2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://cruisenewsweekly.com/tag/2011/</link>
	<description>The latest cruise news, tips, deals, reports, and more.</description>
	<lastBuildDate>Sat, 15 Jan 2011 20:12:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Cruise industry poised for stellar 2011</title>
		<link>https://cruisenewsweekly.com/cruise-industry-poised-for-stellar-2011/</link>
					<comments>https://cruisenewsweekly.com/cruise-industry-poised-for-stellar-2011/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:12:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CLIA]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Cruise Lines International Association]]></category>
		<category><![CDATA[industry]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=3132</guid>

					<description><![CDATA[<p>By Michael Coleman Twenty five of the world’s top cruise lines, all members of the Cruise Lines International Association (CLIA), are poised for a record-setting year in 2011. A December survey of CLIA member travel agents found that 2010 was stronger than 2009 and that 93.6 percent are optimistic about travel sales in 2011 and &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/cruise-industry-poised-for-stellar-2011/">Cruise industry poised for stellar 2011</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/cruise-industry-poised-for-stellar-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Princess eyes Hawaii, Tahiti and the South Pacific</title>
		<link>https://cruisenewsweekly.com/princess-eyes-hawaii-tahiti-and-the-south-pacific/</link>
					<comments>https://cruisenewsweekly.com/princess-eyes-hawaii-tahiti-and-the-south-pacific/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:50:20 +0000</pubDate>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[Princess Cruises]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[Tahiti]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2965</guid>

					<description><![CDATA[<p>By Michael Coleman Princess Cruises has just unveiled a series of 2011-2012 itineraries to Hawaii, Tahiti and the South Pacific. Sun, sand, swaying palm trees, the scent of topical flowers in the air and breathtaking island scenery set the stage as the line offers 43 sailings of 10 itineraries to 33 ports. Voyages run from &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/princess-eyes-hawaii-tahiti-and-the-south-pacific/">Princess eyes Hawaii, Tahiti and the South Pacific</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/princess-eyes-hawaii-tahiti-and-the-south-pacific/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cunard announces 2010-2011 sailings for Queen Mary 2 and Queen Victoria</title>
		<link>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/</link>
					<comments>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/#respond</comments>
		
		<dc:creator><![CDATA[Matt Roseboom]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:26:13 +0000</pubDate>
				<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[Queen Victoria]]></category>
		<guid isPermaLink="false">http://www.cruisenewsweekly.com/?p=2001</guid>

					<description><![CDATA[<p>Cunard has announced the Europe, Transatlantics and Americas 2010-2011 itineraries for Queen Mary 2 and Queen Victoria. Reservations will be open for booking this Friday, April 17. “Our heritage is highly regarded by our guests, with up to 97 percent saying they will recommend Cunard to a friend and 98 percent saying they will return,” &#8230;</p>
<p>The post <a href="https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/">Cunard announces 2010-2011 sailings for Queen Mary 2 and Queen Victoria</a> appeared first on <a href="https://cruisenewsweekly.com">Cruise News Weekly</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cruisenewsweekly.com/cunard-announces-2010-2011-sailings-for-queen-mary-2-and-queen-victoria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
